In the market for a top-tier cleanroom manufacturer or cleanroom products supplier? The Industrial Marketplace has you covered. Whether you’re looking for cleanroom fabrication or cleanroom products in the US or Canada, our company directory makes it easy and convenient to find the right cleanroom manufacturers in your area.
Cleanrooms Manufacturers and Cleanroom Products
NCI Clean is your ultimate partner in maintaining and outfitting your controlled environment. Our extensive inventory...
Cleanrooms By United has been a top cleanroom manufacturer offering custom clean room design, build and installation services for over 40 years.
We offer high quality and cost effective modular office solutions for the commercial and industrial markets.
CleanroomSupply delivers cleanroom solutions including modular systems, gowning supplies, filters, and cleaning tools.
Clean Air Products offers a broad range of high quality modular cleanrooms and cleanroom equipment to meet the needs of...
NCI provides cleanroom systems, equipment, and supplies for medical, aerospace, food, and high-tech industries. Their...
Cleanroom Fabrication Requirements
The Industrial Marketplace is your trusted source for ISO class rated cleanroom manufacturers and cleanroom products providers. Search our directory to find cleanroom manufacturers that will work with you to create a cleanroom that meets your unique requirements. Potential cleanroom considerations when designing a cleanroom include:- Air flow
- Pass thrus
- Automated control systems
- Entryways
- Furniture
- ISO ratings
ISO Cleanroom Ratings
Cleanrooms are highly controlled environments designed to minimize airborne particles, contaminants, and environmental variables like temperature, humidity, and pressure. But not all cleanrooms are created equal; different applications require different levels of cleanliness, which is why cleanrooms are classified according to industry standards. The following chart details the differences between each ISO class.| ISO Class | Approx. FS 209E Equivalent | Particle Count Description | Typical Air Cleanliness | Common Applications |
|---|---|---|---|---|
| ISO Class 1 | Class 1 | Ultra-low particle count; most stringent | Cleanest | Nanotechnology, advanced semiconductor R&D |
| ISO Class 2 | Class 1–10 | Extremely low particles; near-perfect control | Ultra-clean | Microelectronics, next-gen optical systems |
| ISO Class 3 | Class 10 | Stringent particle limits | Ultra-clean | Semiconductor wafer production, cutting-edge R&D |
| ISO Class 4 | Class 10–100 | Highly controlled particle levels | Very clean | Medical device assembly (critical), aerospace precision components |
| ISO Class 5 | Class 100 | Very low particles; common for sterile workspaces | Very clean | Pharma filling lines, biotechnology, sterile device packaging |
| ISO Class 6 | Class 1,000 | Moderate-to-low particle levels | Clean | General medical device assembly, electronics manufacturing |
| ISO Class 7 | Class 10,000 | Controlled air quality with regular filtration | Moderately clean | Battery manufacturing, lab processing, aerospace subassemblies |
| ISO Class 8 | Class 100,000 | Basic controlled environment | Controlled | Packaging areas, industrial assembly, food-grade spaces |
| ISO Class 9 | N/A (Typical room air) | Minimal cleanliness requirements | Baseline control | Outer gowning rooms, storage, general manufacturing areas |
Cleanroom Applications
Cleanrooms are used across a wide range of industries where controlling airborne particles, contaminants, or environmental conditions is critical. Industries that commonly rely on cleanrooms include:- Pharmaceuticals
- Biotechnology
- Medical Device Manufacturing
- Semiconductor Production
- Aerospace & Defense
- Automotives
- Food & Beverage
- Optics & Laser Technology
- Battery Production